4th International Data Science Summit
- Date: 11th August, 2017
- Time:9:15 AM
- Venue: The Park, Kolkata
Supported By
Overview
The 4th Annual Data Science Summit, organized by the Data Science Foundation will take place in Kolkata, India in August 2017. The Summit will provide unique insight into creating a data-driven culture in organizations, and the benefits of using data and analytics to drive the decision making process.
Connect with some of the most innovative people and ideas in the world of data science, while learning first-hand from core practitioners and contributors. Data Science Summit will welcome renowned speakers from the space to share innovative ideas on how to correctly and efficiently extract the knowledge & insights from data.
Agenda
Registrations : 09:15 to 10:00
Inauguration Session : 10:00 to 10:45
Speaker | Organization | |
---|---|---|
Welcome Address | MR. GAUTAM BANERJEE | President - Data Science Foundation |
Opening Remarks | MR. NIRUPAM CHOUDHURI | Head, NASSCOM East |
Address by Chief Guest | SHRI BRATYA BASU | Honourable Minister In Charge - IT, Government of West Bengal |
Key Note Speaker | SHRI DEBASHIS SEN | Principal Secretary - IT & E |
Guest of Honour | MR. MIKHAIL GUSEV | Deputy Consul General - Russian Federation |
Award Distrbution for Bengalathon |
Networking Tea : 10:45 to 11:00
Session I : 11:00 to 13:00
Speaker | Organization | |
---|---|---|
Breakthrough banking : The age of data analytics and machine learning | MR. BHUSHAN SONKUSARE | PUBLICIS.SAPIENT - VICE PRESIDENT |
Fearful Disruption : How Analytics will help | MR. TANMOY MUKHOPADHYAY | ANZ - MASTER BLACK BELT |
Density-based Clustering: DBSCAN and OPTICS | MR. MAINAK SEN | BUSINESS BRIO - DIRECTOR |
Using IoT in Data Science Applications | MR. ATUL AGARWAL | APT SOFTWARE - FOUNDER AND M.D. |
Identity and Access Management & Data Protection | MR. BENILDUS NADAR | DEEP IDENTITY - MD |
Unlearning and Relearning for Data Science | MR. KAUSTAV GHOSH | ADVISOR, DATA BRIO ACADEMY |
Networking Lunch : 13:00 to 14:00
Session II - Panel Discussion : 14:00 to 14:45
Speakers | Organization | |
---|---|---|
Innovation and scaling up in Data Science | MR. RAJIV VAISHNAV | RELIANCE GEN NEXT HUB - HEAD ECOSYSTEM |
MR. SANJOY CHATTERJEE | IDEAL ANALYTICS - CTO | |
MR. SHANTANU SOM | SOMNETICS - FOUNDER DIRECTOR | |
MS. SOMA BANERJEE | BUSINESS BRIO - CEO |
Magazine Launch & Award Distribution : 14:45 to 15:15
Session III : 15:15 to 17:15
Speaker | Organization | |
---|---|---|
Will Analytics Benefit your Business? | PROF. ARNAB K. LAHA | IIM AHMEDABAD - ASSOCIATE PROFESSOR |
Using Data Analytics in Title Insurance domain to detect fraud in property transaction | MR. ANGSHUMAN PAUL | FIRST AMERICAN - V.P. AND E.D. |
Applications of Artificial Intelligence Research | MR. JOY MUSTAFI | MICROSOFT - PRINCIPAL APPLIED SCIENTIST |
From Subjective to Objective – Customer Experience in the world of personalized services | MR. KAUSHIK DEY | ERICSSON - PRACTICE HEAD BI/ ANALYTICS |
AI and Robotics - Now and Future | MR. SARIT BOSE | PROTIVITI - DIRECTOR |
5th Side of a Square | MR. VENU MADHAV | HONEYWELL - GLOBAL P2P LEADER |
Vote of Thanks : 17:15 to 17:30
DSF Summit Speakers
Partnership and Collaboration
Be a Sponsor for Upcoming Event
Click HereData Science-Summit Media Coverage
Check Media CoverageDepartment of Information technology & electronics
Government of west bengal